Transparent Pricing
Straightforward starting rates.
We publish our starting rates so you know what to expect. Every job is confirmed in a written quote before work begins.
New commercial accounts: 15% off your first service. For new commercial accounts. Applies to the first scheduled service visit. Cannot be combined with other offers.
| Service | Starting rate | Notes |
|---|---|---|
| Fire extinguisher annual inspection Annual inspection, maintenance, recharging, hydrostatic testing coordination, sales and installation. | From $12per extinguisher | $75 minimum per visit. Recharges, parts and replacements quoted separately. |
| Kitchen exhaust hood cleaning Hood, filter, duct and exhaust fan cleaning on a schedule matched to your cooking volume. | From $325per visit | Single hood, standard duct run and grease levels. Multi-hood systems quoted on site. |
| Kitchen suppression system inspection Semi-annual inspection, fusible link replacement, recharge, repair and system service. | From $149per system / visit | Fusible links, cartridges, parts and recharges quoted separately. |
| Backflow prevention assembly test Annual testing of fire line and domestic backflow assemblies with documented results. | From $75per device | Volume pricing for multiple devices. |
| Fire sprinkler annual inspection Quarterly and annual inspection, testing and maintenance of wet, dry and pre-action systems. | From $150per wet system | Dry, pre-action and multi-riser systems quoted on site. |
| Emergency lighting & exit sign inspection Fixture testing, battery replacement and repair for emergency lights and exit signs. | Custom quoteafter review | Priced by fixture count. |
| Fire alarm inspection & testing Inspection, testing, maintenance and service of commercial fire alarm systems. | Custom quoteafter review | Priced by panel, device count and building size. |
| Fire pump testing Periodic churn tests, annual flow tests and inspection of electric and diesel fire pumps. | Custom quoteafter review | Priced by pump type and test scope. |
| Special hazard / fixed suppression Pre-engineered, fixed and special hazard systems — inspection, testing, maintenance and repair. | Custom quoteafter review | Priced by system type and size. |
| Fire hose inspection & service Inspection and service of hose stations, racks, cabinets, valves and nozzles. | Custom quoteafter review | Priced by hose count and station type. |
| Specialty & DOT cylinder testing coordination DOT hydrostatic testing and specialty cylinder testing, coordinated through qualified partners. | Custom quoteafter review | Quoted per cylinder type and quantity. |
Pricing terms: Prices shown are starting rates for standard systems and typical access conditions. Final pricing depends on system size, quantity, condition, location, and findings during the site visit, and will be confirmed in a written quote before any work begins. Parts, recharges, repairs, and corrective work are quoted separately.
Bundle multiple services into a Commercial Maintenance Program for consolidated scheduling and bundled program pricing.
What affects price
- Number of devices, units or systems
- System type, size and age
- Access (rooftops, ceilings, after-hours)
- Condition and findings on site
- Travel distance within the service area
What’s never a surprise
- Written quote before work begins
- Deficiencies quoted separately for approval
- Parts and recharges itemized
- No corrective work without your OK
Ways to save
- Bundle services into a maintenance program
- Combine services into one visit
- Multi-location account pricing
- New account offer on first service
Get a written quote for your property.
Tell us what you have and we’ll confirm pricing in writing.